Birmingham Tax Tourney
April 14-15, 2001

Open
Name R1 R2 R3 R4 Tot Place $
Ron Russell 45 40 51 49 185 1 $496
Todd Branch 45 43 48 50 186 2 $304
Mike Young 43 46 49 49 187 3 $208
Cameron Todd 46 42 53 50 191 4 $160
Larry Bledsoe 45 42 56 53 196 5 $120
Ryan Renz 44 45 56 52 197 6 $96
Dean Tannock 47 46 57 49 199 7 $80
Wayne Brown 44 46 56 54 200 8 $72
Avery Jenkins 51 45 55 52 203 9 $64
Randy Fortenberry 50 48 54 52 204 10  
Joe Thacker 46 47 55 57 205 11  
Rivers Sherrod 47 50 56 52 205 11  
Ed Burde 48 47 59 52 206 13  
David Feldberg 48 51 50 57 206 13  
Brett Rousseau 53 46 58 51 208 15  
John Kittrell 50 48 58 54 210 16  
Buddy Pacatte 50 48 53 58 210 16  
Charlie Bragg 47 50 58 58 213 18  
Bernie Sawyer 47 47 62 59 215 19  
Mike Thompson 52 50 62 51 215 19  
Jay McCarthy 46 52 61 58 217 21  
Bob Satter 52 50 58 57 217 21  
Jimmy Cutler 50 52 62 54 218 23  
Kevin Misiak 55 57 65 61 238 24  
Forest Callaway 55 49 72 63 239 25  
John McCray Jr 50 44 61 26   DNF  
Pro Women
Name R1 R2 R3 R4 Tot Place $
Lesli Herndon 56 51 62 60 229 1 $100
Kimberly Neuman 59 57 66 74 256 2 $60
Pat Searle 63 63 70 69 265 3 $40

Men's Pro Master
Name R1 R2 R3 R4 Tot Place $
Tom Monroe 51 47 53 54 205 1 $225
Bob Lewis 47 48 58 59 212 2 $135
Tim Keith 46 52 62 55 215 3 $85
Chuck Kennedy 52 51 59 60 222 4 $55
Speedy Guerrero 53 53 64 56 226 5  
James DeGive 55 49 66 62 232 6  
Michael Wall 55 56 64 60 235 7  
Tom Dallinger 55 58 69 64 246 8  
Tom Vann 58 56 70 63 247 9  
Rock Searle 56 58 70 66 250 10  
Rooster Hodges 58 55 75 64 252 11  

Men's Advanced
Name R1 R2 R3 R4 Tot Place
John Koors 57 56 50 50 213 1
Manly Yielding 55 57 51 51 214 2
James Cunningham 54 56 56 54 220 3
James Sherwin 60 55 50 55 220 4
Mark Gradin 58 56 57 51 222 5
Fred Hallaman 58 61 55 49 223 6
Richard Kincaid 57 57 57 53 224 7
Mike Dammes 61 59 54 50 224 7
Joe Edmonds 58 57 57 53 225 9
Tyler Ledbetter 56 55 59 56 226 10
Jared Hunt 55 61 57 53 226 10
Scott Allen 58 59 53 57 227 12
Mike Grasse 57 61 55 54 227 12
Rob Crow 60 58 53 57 228 14
Chris Hahn 59 59 56 54 228 14
Max Herring 60 57 56 59 232 16
Rob Self 63 62 56 51 232 16
Kelly Stringer 60 59 56 59 234 18
Jeff Sledge 65 60 52 57 234 18
Mark McAlister 57 53 67 59 236 20
Randy Tedder 59 61 62 55 237 21
Shane Stringer 65 58 56 58 237 21
Dan Wellborn 63 59 60 57 239 23
Tim Barker 67 61 58 54 240 24
Jason Judkins 64 61 59 58 242 25
Brian Jones 61 64 60 60 245 26
Rick Kennel 65 60 60 60 245 26
Zac Brown 62 60 65 59 246 28
David Adams 68 63 59 57 247 29
Tony DeLaPena 67 63 60 59 249 30
Rama Khalsa 65 70 54 61 250 31
Andy Ferruzza 67 67 59 61 254 32
Robert Carrey 71 64 64 66 265 33
Rich Allen 76 70 65 66 277 34
Ryan Bethel 66 69 67 35   DNF
Chuck Whitten 90 36       DNF

Women's Advanced
Name R1 R2 R3 R4 Tot Place
Kathy Dammes 59 67 68 67 261 1
Lisa McAlister 66 65 70 67 268 2
Addie Isbell 73 68 71 67 289 3
Kristy Bowden 80 77 79 75 311 4

Men's Advanced Master
Name R1 R2 R3 R4 Tot Place
Kevin Lewis 57 56 51 53 217 1
David Griffin 57 54 53 54 218 2
Mark Cannon 64 63 59 57 243 3
Steve Sager 72 65 63 58 258 4
Mark Cline 67 67 64 62 260 5

Men's Amateur
Name R1 R2 R3 R4 Tot Place
Thomas McGarry 54 52 52 47 205 1
Jason Laughlin 53 55 50 48 206 2
Kyle Maute 55 51 51 55 212 3
Jeremy Weathers 54 51 55 56 216 4
Mike Jamison 57 56 51 57 221 5
Richard Brown 56 56 62 52 227 6
Sam Livers 60 56 55 58 229 7
Erik Quimby 62 57 53 61 233 8
Doug Walker 58 62 60 54 234 9

Lynx Logo
Return to Home Page