2001 El Dorado Open
March 10-11, 2001
Long Beach, California

 

Last Name First Name Division Rnd 1 Rnd 2 Total Rnd 3 Total final 9 place money
TODD CAMERON MPO 45 42 87 47 134 25 1st $793.50
SCHACK ALAN MPO 47 44 91 46 137 25 2nd $483.00
LISSAMANN GEOFF MPO 45 46 91 48 139 27 3rd $331.20
RUSSELL RON MPO 45 43 88 51 139 28 4th $265.65
DORIUS MICAH MPO 50 42 92 50 142   5th $217.35
COLLICOTT MARK MPO 52 45 97 47 144   T6 $181.13
DURON DAN MPO 51 46 97 47 144   T6 $181.13
SOTELO FREDDIE MPO 48 48 96 49 145   8th $155.25
BOLLAND NICK MPO 50 45 95 51 146   9th $138.00
BROPHY CHRIS MPO 51 49 100 48 148   10th $124.20
FELDBERG DAVE MPO 52 47 99 50 149   T11 $110.40
GONZALEZ WALLY MPO 52 45 97 52 149   T11 $110.40
JENKINS AVERY MPO 50 48 98 52 150   T13 $100.05
PELG CARLO MPO 50 47 97 53 150   T13 $93.15
GUNN CHUCK MPO 50 50 100 51 151   T15 $82.80
BRANCH TODD MPO 49 49 98 53 151   T15 $82.80
DODGE BOBBY MPO 54 50 104 49 153   T17  
MUSICK BOBBY MPO 50 49 99 54 153   T17  
BARNICOAT GREG MPO 50 49 99 54 153   T17  
BAYS RICK MPO 54 47 101 53 154   T20  
SANDOVAL GARY MPO 51 50 101 53 154   T20  
ROULETTE MATT MPO 52 47 99 55 154   T20  
AUSTIN SCOTT MPO 53 51 104 51 155   T23  
BRIGNONI MIKE MPO 53 48 101 54 155   T23  
MORSE ANSON MPO 55 51 106 50 156   25th  
YOUNG MIKE MPO 52 50 102 55 157   26th  
MATHESON CHARLES MPO 57 50 107 51 158   T27  
MOLNAR MARK MPO 55 46 101 57 158   T27  
MOLNAR MIKE MPO 53 42 95 63 158   T27  
BRADLEY DAN MPO 58 47 105 54 159   T30  
DAVIS JERRY MPO 53 51 104 55 159   T30  
CARNAGHE BILL MPO 55 51 106 54 160   T32  
MOORE JACK MPO 54 51 105 55 160   T32  
McMURTRY MITCH MPO 54 54 108 53 161   T34  
BEAL CHARLIE MPO 48 56 104 57 161   T34  
VAN DER GIESSEN DAVE MPO 56 51 107 55 162   T36  
CARNAGHE CHRIS MPO 52 52 104 58 162   T36  
KUNDE CHRIS MPO 56 52 108 55 163   T38  
VENEGAS MICHAEL MPO 51 51 102 61 163   T38  
BEAL STEVE MPO 54 55 109 56 165   T40  
FREEDMAN JON MPO 54 50 104 61 165   T40  
CURLEY ROGER MPO 53 55 108 59 167   42nd  
OLSEN JIM JR MPO 59 54 113 57 170   43rd  
SWINEA REESE MPO 62 53 115 56 171   44th  
HORN CHRISTOPHER MPO 55 52 107 DNF 107   45th  
Last Name First Name Division Rnd 1 Rnd 2 Total Rnd 3 Total final 9 place money
SKIDMORE TOM MPS 56 51 107 62 169   1st $100.00
RICHARDS BILL MPS 63 55 118 67 185   2nd  
Last Name First Name Division Rnd 1 Rnd 2 Total Rnd 3 Total final 9 place money
CLOYES LAURIE FPM 59 57 116 60 176   1st $80.00
WADE MICHELE FPM 59 58 117 63 180   2nd $40.00
HORN SUSIE FPM 65 62 127 68 195   3rd  
Last Name First Name Division Rnd 1 Rnd 2 Total Rnd 3 Total final 9 place money
STEPHENS SUE FPO 56 55 111 60 171   1st $130.00
HERNDON LESLI FPO 62 57 119 55 174   2nd $70.00
JEREZ AMYE FPO 62 56 118 59 177   3rd  
McMURTRY BRANDI FPO 69 60 129 76 205   4th  
PRESCHER DENISE FPO 68 69 137 75 212   5th  

 

Last Name First Name Division Rnd 1 Rnd 2 Total Rnd 3 Total final 9 place money
HORN MARK MPG 50 51 101 53 154   1ST $104.00
CLICKNER TOM MPG 52 49 101 54 155   2nd $56.00
GANSHERT PHIL MPG 55 48 103 56 159   3rd  
CADE SUNNY MPG 56 50 106 56 162   4th  
Last Name First Name Division Rnd 1 Rnd 2 Total Rnd 3 Total final 9 place money
LISSAMANN JOHNNY MPM 50 43 93 51 144 29 1st Tie $360.00
WILSON ROB MPM 49 43 92 52 144 29 1st Tie $210.00
TRIEMSTRA GLENN MPM 48 47 95 53 148 30 3rd $140.00
KILLIAN STEVE MPM 54 42 96 55 151 32 4th $100.00
CISNEROS MARCUS MPM 52 48 100 52 152   5th $80.00
WALKER GRAHAM MPM 53 48 101 52 153   6th $60.00
WHITLOCK GLEN MPM 52 49 101 53 154   T7 $25.00
OLOW DON MPM 51 50 101 53 154   T7 $25.00
PURVIS KENT MPM 53 48 101 55 156   9th  
KENNEDY JEFF MPM 54 49 103 54 157   10th  
DEAN FRED MPM 52 52 104 54 158   11th  
DIONNE RICH MPM 55 52 107 52 159   12th  
FIEDLER JEFF MPM 56 53 109 51 160   13th  
PARSONS KENT MPM 58 52 110 51 161   T14  
DAVIS BILL MPM 54 53 107 54 161   T14  
TOME JAY MPM 55 53 108 56 164   16th  
GOODFRIEND ALAN MPM 55 55 110 62 172   17th  
CAMPBELL BILL MPM 58 58 116 57 173   T18  
FERNANDEZ RUDY MPM 58 56 114 59 173   T18  
LAVALLEY SCOTT MPM 59 52 111 DNF 111   20th  

Last Name First Name Division Rnd 1 Rnd 2 Total Rnd 3 Total final 9 place money
NEILL CRAIG M1O 54 45 99 47 146   1st PRIZE
BOLES JEFF M1O 52 48 100 46 146   2nd PRIZE
MILLER KEVIN M1O 49 51 100 49 149   3rd PRIZE
COLBERT JASON M1O 53 47 100 50 150   4th PRIZE
NEILL JEFF M1O 50 52 102 49 151   5th PRIZE
CIVITAK STEVE M1O 48 55 103 49 152   T6 PRIZE
NORMAN DAN M1O 50 49 99 53 152   T6 PRIZE
KEENAN CHRIS M1O 56 50 106 48 154   T8 PRIZE
SHIPMAN ROBERT M1O 51 50 101 53 154   T8 PRIZE
MARXSEN AARON M1O 57 51 108 47 155   10th PRIZE
VALERA GABRIEL M1O 52 52 104 52 156   11th PRIZE
GRIJALVA RAY M1O 53 51 104 54 158   12th PRIZE
ANGLIN STUART M1O 57 52 109 51 160   T13 PRIZE
LOPEZ JUAN M1O 57 51 108 52 160   T13 PRIZE
VALERA ARMANDO II M1O 55 52 107 53 160   T13 PRIZE
MONTGOMERY HUGH M1O 54 50 104 56 160   T13 PRIZE
SWEENEY PATRICK M1O 56 56 112 49 161   T17 PRIZE
BELL JEREMY M1O 53 55 108 53 161   T17 PRIZE
BASSETT ANTHONY M1O 55 50 105 56 161   T17  
SHORKEY DAN M1O 58 52 110 52 162   20th  
AGNASAN ARI M1O 58 53 111 52 163   T22  
PARNELL DAVID M1O 53 57 110 53 163   T22  
ADAMS CHAD M1O 61 51 112 52 164   T23  
KAUFMAN KONA M1O 58 53 111 53 164   T23  
McMURTRY MITCH M1O 55 56 111 53 164   T23  
THERIOT CHUCK M1O 56 51 107 57 164   T23  
CLARK PHIL M1O 57 54 111 54 165   T27  
BUCKINGHAM RENZO M1O 57 52 109 56 165   T27  
SCALES PAT M1O 57 57 114 52 166   T29  
FIELD ANDY M1O 54 55 109 57 166   T29  
VELONZA GABE M1O 56 58 114 54 168   31st  
DONES WILLIE M1O 58 53 111 58 169   32nd  
DOXTATER ALAN M1O 63 54 117 53 170   33rd  
KEENAN MIKE M1O 63 53 116 57 173   34th  
WATTS GREGORY M1O 58 56 114 61 175   35th  
FOLLINGSTAD JON M1O 60 53 113 64 177   36th  
BIERA MANNY M1O 61 62 123 60 183   T37  
THOMAS KORY M1O 62 59 121 62 183   T37  
PHAM TIEN M1O 53 DNF 53   53   39th  

Lynx Logo
Return to Home Page