2001 Bob West Memorial Scores

Open Division
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL
1 Ron Russell 71 67 70 208
2 Ken Climo 68 66 75 209
3 Cameron  Todd 69 67 74 210
4 Ken Jarvis 73 72 66 211
5T Mike Young 67 69 77 213
5T Shawn Sinclair 71 72 70 213
5T Todd Branch 73 70 70 213
8T Steven Rico 74 70 73 217
8T Kevin McCoy 75 70 72 217
10T Alan "Sugar" Schack 71 74 74 219
10T Avery Jenkins 75 73 71 219
12 Bamba Rico 74 74 72 220
13T Dan Ginnelly 75 71 75 221
13T Rick Voakes 73 78 70 221
15T Conrad Damon 72 70 80 222
15T Jim Stilgenbauer 74 74 74 222
17 Rory Self 76 73 74 223
18T David Dollar 76 72 77 225
18T Bob Dodge 76 78 71 225
20T David Demery 75 73 78 226
20T David Feldberg 77 71 78 226
22T Kurt Bayne 74 77 76 227
22T Mark A. Collicott 76 75 76 227
24T Snapper Pierson 76 76 76 228
24T David Bourgeois 78 75 75 228
26T Christopher Brophy 74 76 79 229
26T Freddie Sotelo 75 76 78 229
26T Even Brummet 78 76 75 229
29T Rod Fritz 75 78 77 230
29T Jess Palmer 77 77 76 230
29T Jerry Davis 79 76 75 230
32T Steve Valencia 73 76 82 231
32T Barry Schultz 77 75 79 231
34 Kevin Couch 76 76 80 232
35 Marc Jarvis 79 73 81 233
36 Tom Embree 85 75 74 234
37T Matt Roulette 72 81 82 235
37T Sonny Ashby 74 79 82 235
37T David Bihl 78 76 81 235
37T Sam Ferrans 80 76 79 235
37T Brad Childers 79 78 78 235
37T Mike Williams 78 82 75 235
37T Floyd Campbell 80 83 72 235
44T Peter Sandoval 78 82 77 237
44T Mike Golden 80 77 80 237
44T Steven Johnston 75 84 78 237
47T Steve Erickson 79 80 79 238
47T Timothy Gill 81 78 79 238
47T Chris Gibbs 79 85 74 238
50 Glenn Triemstra 77 76 86 239
51T Ben Botte 78 80 82 240
51T Ed Kubinski 79 81 80 240
53T Lance Plummer 81 78 82 241
53T Dan Duron 85 81 75 241
55T Tomas Sandoval 77 81 84 242
55T Brad Schick 78 82 82 242
55T Wally Gonzales 84 77 81 242
58 Rudy Martinez 81 78 84 243
59T Ron Klein 80 79 85 244
59T Mike Milne 86 75 83 244
59T Jeff Burns 87 78 79 244
62 Eric Vandenberg 86 76 83 245
63T Frank H. Randall III 86 78 82 246
63T Russell Shelton 86 78 82 246
63T Kevin Bigelow 80 88 78 246
63T Paul Barcus 88 80 78 246
67 Casey Lewis 86 85 76 247
68T Peter Celnicker 82 83 84 249
68T Jeff Jacquart 78 92 79 249
68T Mike Chatelle 85 86 78 249
71 Mitch McMurtry 89 81 80 250
72 Craig Sheather 84 86 81 251
73T Timothy Kremer 83 85 84 252
73T Jim Garnett 86 87 79 252
75T John Parker 82 80 91 253
75T Sam Dominguez 87 76 90 253
75T Duncan Dixon 85 84 84 253
78 Tim Schreder 79 96 80 255
79 Jack Moore 89 81 86 256
80 Tim Selinske 86 87 86 259
81T Rene Torres 94 80 86 260
81T Chris Notah 80 91 89 260
83T Carey Gallaway 85 85 91 261
83T Greg Utecht 89 88 84 261
85T Mark Trubl 85 85 92 262
85T Patrick Bragg 90 87 85 262
87 James Smith 95 89 79 263
88T Keith Johnson 90 83 95 268
88T Cory Justice 93 84 91 268
90 Andrew Sponagle 90 94 87 271
91 "Smiley" Miles 88 97 89 274
92 Travis Frickle 92 96 109 297
93 Michael Brignoni 81 78 189 348
94 Mark Molnar 83 83 189 355
95 Peter Johnson 84 85 189 358

Open Women
PLACE NAME 1ST RND 2ND RND 3RD RND TOTAL
1 Juliana Korver 75 79 77 231
2 Elaine King 86 83 87 256
3 Sheila Kirkham 87 88 89 264
4 Lesli Herndon 91 86 92 269
5 Susan Stephens 88 95 91 274
6 Nadine Larkin 95 94 87 276
7 Laurie Cloyes 95 97 93 285
8 Sylvia Voakes 98 98 95 291
9T Judy Robbins 102 97 97 296
9T Wendy Lavender 104 95 97 296
11 Serina Gomez 109 95 97 301
12 Lisa Reisch 106 97 102 305
13 Brandi McMurtry 102 103 107 312
14 Staci Charles 103 110 103 316
15 Karen Borges 104 111 109 324

 

Lynx Logo
Return to Home Page