In the Yard
Here's all the rounds that have been shot so far on the course in my yard... any score that's 5.1 means a 5 including 1 penalty shot (it's a penalty if you hit the house or go OB, but the only OB is over 2 meters). John's 8.2 was when he landed on the top of the front porch so he was OB and had the house penalty. Ouch.
The first thing that jumps out at me is that hole #7 needs to change since everyone's gotten a 3 every time. It's actually not that hard a 2, but I'm going to add about 100 feet to it when I get a chance to do some clearing, that will make you have to make more of a choice on your drive. Hole 9 is the only one I really like, and it has problems...
Windfall Dr. 9 Holer Version 1
| Windfall Dr. 9 Holer Version 1 | |||||||||||
| Name | Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 428 | 220 | 286 | 488 | 240 | 385 | 215 | 419 | 608 | 3289 | ||
| Best | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 27 | |
| Worst | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 8.2 | 45 | |
| StdDev | 0.93 | 0.53 | 0.73 | 0.89 | 0.73 | 0.73 | 0.00 | 0.78 | 1.38 | 3.89 | |
| Average | 3.89 | 3.56 | 3.44 | 4.46 | 3.56 | 3.56 | 3.00 | 3.89 | 5.03 | 34.38 | |
| Doug | 11-Feb-02 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 32 |
| Doug | 12-Feb-02 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 32 |
| Doug | 13-Feb-02 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 31 |
| Doug | 15-Feb-02 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 33 |
| John | 15-Feb-02 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 39 |
| Doug | 19-Feb-02 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5.1 | 30 |
| John | 21-Feb-02 | 5 | 4 | 2 | 6 | 5 | 4 | 3 | 5 | 5 | 39 |
| Doug | 21-Feb-02 | 3 | 4 | 4 | 5.1 | 3 | 3 | 3 | 4 | 4 | 33 |
| John | 21-Feb-02 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 8.2 | 40 |
![]()
Doug's thoughts on nothing in particular